Description
Bring The Race Track HomeMake the biggest performance gains and stand out from the crowd with the most aggressive sound offering from MBRP. Installing an MBRP Race Profile exhaust will change the attitude of your mild-mannered snowmobile into an all-out race sled in a matter of minutes.
Specifications:
| Bolt-On Yes/No | Yes |
| Type | Muffler |
| Fuel Type | Gasoline |
| Horsepower Increase (HP) | 3 |
| Weight Savings (LB) | 16 |
| UPS Able | Yes |
| Material | T304 Stainless Steel |
| Prop 65 – Short Label | Prop65warning.pdf |
| Prop 65 (C, R or CR) | CR |
| Prop 65 Yes/No | YES |
| Title | MBRP Powersports Snowmobile Race Muffler |
| Major | Snowmobile |
| Minor | Race Exhaust |
| Muffler Yes/No | Yes |
| Vehicle Segment | Snow |
| _SHO | Race Muffler |
| _INV | MBRP ExhaustSnowmobile Muffler |
| _ASC | DO NOT touch muffler while snowmobile is running or shortly after it has run, as it may result in personal injury. |
| _DES | Race Muffler. Bolt-on Design. Packed Muffler. |
| _EXT | Arctic Cat. Bolt-on and go design. Stainless Muffler Shell. Race Exhaust. |
| _MKT | Bring The Race Track HomeMake the biggest performance gains and stand out from the crowd with the most aggressive sound offering from MBRP. Installing an MBRP Race Profile exhaust will change the attitude of your mild-mannered snowmobile into an all-out race sled in a matter of minutes. |
| _FAB | Bolt-on Installation, 16 Pound Weight Savings and Up to 3HP Gains. |
| _DEF | Exhaust Muffler |


Reviews
There are no reviews yet.