Description
D828 18X9 5X5.0 G-BLK-MILL 1MM
Specifications:
| Size | 18X9 |
| Diameter | 18.0 |
| Width | 9.0 |
| Lug Count | 5 |
| Bolt Pattern Metric | 5X127 |
| Bolt Pattern Standard | 5X5.0 |
| Offset | 1 |
| Backspacing | 5.04 |
| Center Bore | 71.5 |
| Load Rating Metric | 513.83 |
| Load Rating Standard | 1133.79 |
| Division | 10 |
| Barrel Config | S |
| Cap Part Number | 1004-68NBL |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 40.48 |
| Brand | Fuel 1PC |
| Display Style Number | 828 |
| Style | D828 QUAKE |
| Source Country | CN |
| Box Label | G-BLK-MILL |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Open End Cap | NONE |
| Rivet Part Number | NONE |
| Lip Depth | 0.0 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish | GLOSS BLACK MILLED |
| Bolt Pattern MM1 | 127 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |


Reviews
There are no reviews yet.