Description
D808 24X12 6X135 G-BLK MILL-RT -44MM
Specifications:
| Size | 24X12 |
| Diameter | 24.0 |
| Width | 12.0 |
| Lug Count | 6 |
| Bolt Pattern Metric | 6X135 |
| Bolt Pattern Standard | 6X135 |
| Offset | -44 |
| Backspacing | 4.77 |
| Center Bore | 87.1 |
| Load Rating Metric | 513.83 |
| Load Rating Standard | 1133.79 |
| Division | 10 |
| Barrel Config | R |
| Cap Part Number | 1004-37GBQ |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 56.66 |
| Brand | Fuel 1PC |
| Display Style Number | 808 |
| Style | D808 HURRICANE |
| Source Country | CN |
| Box Label | G-BLK MILL-RT |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Rivet Part Number | NONE |
| Lip Depth | 5.22 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish | GLOSS BLACK MILLED RED TINT |
| Bolt Pattern MM1 | 135 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |


Reviews
There are no reviews yet.