Description
D807 20X9 6X5.5 G-BLK-MILL 20MM
Specifications:
| Size | 20X9 |
| Diameter | 20.0 |
| Width | 9.0 |
| Lug Count | 6 |
| Bolt Pattern Metric | 6X139.7 |
| Bolt Pattern Standard | 6X5.5 |
| Offset | 20 |
| Backspacing | 5.79 |
| Center Bore | 106.1 |
| Load Rating Metric | 513.83 |
| Load Rating Standard | 1133.79 |
| Division | 10 |
| Barrel Config | R |
| Cap Part Number | 1004-27GB |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 42.4 |
| Brand | Fuel 1PC |
| Display Style Number | 807 |
| Style | D807 HURRICANE |
| Source Country | CN |
| Box Label | G-BLK-MILL |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Rivet Part Number | NONE |
| Lip Depth | 1.5 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish | GLOSS BLACK MILLED |
| Bolt Pattern MM1 | 139.7 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |


Reviews
There are no reviews yet.