Description
D114 17X9 6X5.5 MT-BLK -15MM
Specifications:
| Size | 17X9 |
| Diameter | 17.0 |
| Width | 9.0 |
| Lug Count | 6 |
| Bolt Pattern Metric | 6X139.7 |
| Bolt Pattern Standard | 6X5.5 |
| Offset | -15 |
| Backspacing | 4.41 |
| Center Bore | 106.1 |
| Load Rating Metric | 513.83 |
| Load Rating Standard | 1133.79 |
| Division | 10 |
| Barrel Config | S |
| Cap Part Number | 1001-58B |
| Other Accessories | 36890-03MB |
| TPMS Compatible | 1 |
| Wheel Weight | 36.0 |
| Brand | Fuel 1PC |
| Display Style Number | 114 |
| Style | D114 COVERT BEADLOCK |
| Source Country | CN |
| Box Label | MT-BLK |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Rivet Part Number | NONE |
| Bead Lock | 1 |
| Not DOT Approved | 1 |
| Patent | D937171 |
| Lip Depth | 2.48 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish | MATTE BLACK |
| Bolt Pattern MM1 | 139.7 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |


Reviews
There are no reviews yet.